Loading monitoring data…
Loading monitoring data…
Monitoring
Check which workflows are running and which incidents need a response.
Last 7 days · UTC
| Date (UTC) | Executions |
|---|---|
| Nov 16 | 207 |
| Nov 17 | 182 |
| Nov 18 | 229 |
| Nov 19 | 190 |
| Nov 20 | 249 |
| Nov 21 | 204 |
| Nov 22 | 270 |
Failed and timed-out runs
| Date (UTC) | Failures |
|---|---|
| Nov 16 | 7 |
| Nov 17 | 10 |
| Nov 18 | 15 |
| Nov 19 | 6 |
| Nov 20 | 23 |
| Nov 21 | 8 |
| Nov 22 | 12 |
Latest completed outcome in the selected range
| Workflow | Platform | Health | Runs | Success rate | Last run |
|---|---|---|---|---|---|
| Campaign attribution | n8n | Paused | 0 | — | — |
| Slack escalation | Make | Healthy | 24 | 99.0% | |
| Usage aggregation | Zapier | Healthy | 41 | 99.0% | |
| Renewal reminders | Custom | Failing | 58 | 83.3% | |
| Customer feedback triage | n8n | Healthy | 75 | 98.8% | |
| Form submission routing | Make | Healthy | 92 | 98.8% | |
| Data warehouse sync | Zapier | Healthy | 109 | 98.7% | |
| Pipeline cleanup | Custom | Healthy | 126 | 98.7% |
Last 7 days
· Open
· Acknowledged
· Resolved
· Open
Last 7 days
Configuration status
n8n
Make
Zapier
Custom
Latest recorded events
Incident ·
Monitoring ·
Incident ·
Incident ·